KN Carbon Tech Co., Ltd. |
| ¥Osaka Kasei Co., Ltd. | ¥KN Enterprise Co., Ltd. |
| ¥KN Lab. Analysis Co., Ltd. | ¥Amagasaki Utility Service Co., Ltd. |
| Company Name | Osaka Kasei Co., Ltd. |
|---|---|
| Address | 2-6-11 Nakashima, Nishiyodogawa-ku, Osaka 555-0041 Japan TEL: +81-(6)-6474-3621 FAX: +81-(6)-6476-2260 |
| Established | September 1, 1969 |
| Capital | 60 million yen JP |
| Business Line | Products related to living environmentTick repellents, insect repellents, fungicides, antibacterial agents, disease preventive insect repellents, and herbicides Products from carbon materialsPellets, tar products, and composite products Manufacture and sale of fine chemical products |
| URL | http://www.osaka-kasei.co.jp/ |
| < |
| Company Name | KN Enterprise Co., Ltd. |
|---|---|
| Address | 2-23 Ohama-cho, Amagasaki, Hyogo 660-0095 Japan TEL: +81-(6)-6418-0265 FAX: +81-(6)-6418-2993 |
| Established | January 16, 1979 |
| Capital | 170 million yen JP |
| Business Line | Real-estate business,security services,building maintenance and pest control Guest entertainment and banquet halls,coin-operated car wash Manufacture and home delivery of mineral water gAqua Clara" Starch center Development of system and software |
| URL | http://www.knec.co.jp/ |
| < |
| Company Name | KN Lab. Analysis Co., Ltd. |
|---|---|
| Address | 2-23 Ohama-cho, Amagasaki, Hyogo 660-0095 Japan TEL: +81-(6)-6416-5200 FAX: +81-(6)-6416-5311 |
| Established | April 15, 1991 |
| Capital | 50 million yen JP |
| Business Line | Environmental pollution analysis Material testing and evaluation Development and marketing of chemical products Ultra pure cleaning of machines and jigs for manufacturing electronic devices (e.g., semiconductors, flat panel) Surface treatment of metal and ceramics products Vacuum pump maintenance and repair Evaluation, consultation and marketing of in-house technology Other testing and researches on contract |
| URL | http://www.knlab.co.jp/ |
| < |
| Company Name | Amagasaki Utility Service Co., Ltd. |
|---|---|
| Address | 2-23 Ohama-cho, Amagasaki-shi, Hyogo 660-0095 Japan TEL: +81-(6)-6416-0164 FAX: +81-(6)-6416-8975 |
| Established | October 1, 1993 |
| Capital | 100 million yen JP |
| Business Line | Power generation operations Manufacture and sale of steam and deionized water Operations related to the manufacture of hydrogen |
| < |
| KN CARBON TECH CO.,LTD. |